Despite the disruptions and challenges from the COVID-19 pandemic, the Indian automobile industry finalised key partnerships with electric vehicles and auto components as the pivotal themes in 2021. Industry watchers say that companies go for acquisitions not only to grow but also to transform their businesses. Most deals are to acquire technologies of the new age companies which the incumbents do not have.
Ashim Sharma, partner and group head – business performance improvement consulting, Nomura Research Institute, said, “The reasons for these mergers and acquisitions could be two-fold. First, some of them were available at better prices than normal. Second, this was a time of reflection for the companies, that they should be ready when the world opens up again to normalcy.”
He believes that even though the course of action could have been different if it was not a COVID year, no dramatic difference would have been observed in the numbers of M/A deals that took place in 2021.
According to a Bain & Company report, Covid-19 has accelerated the disruption across sectors and companies are responding by transforming their businesses through M&A and divestitures. The report titled ‘India M&A: Acquiring to transform’ takes into account the mergers and acquisitions across the sectors in India during 2021.
Several Indian conglomerates are taking note and overhauling their portfolios through M&A, betting on profit pools of the future such as digital, renewables, electric vehicles, consumer, and fintech. At the same time, they are pruning ownership in legacy assets, or in sub-scale positions which could be more valuable to another parent, it said. “The Mahindra Group has reshaped its portfolio and exited loss-making businesses, with multiple divestments including a potential divestment of its stake in SsangYong.”
Today’s CEOs face dual pressures of growth and disruption. But the good news for executives is that the fuel for growth is available in abundance. Cash reserves and foreign direct investment inflows are at their highest-ever levels, private equity (PE) dry powder is available, and interest rates are at a 10-year low. Armed with this capital, one of the ways companies are responding to these growth expectations is through acquisitions, the report said.
A recent PwC report noted that global M&A hit historical highs in 2021 with a total deal value of $136.6 billion — up 111% over 2020. While the onset of the pandemic significantly impacted deal value and volume in 2020, M&A activity recovered and accelerated with the deal numbers in 2021 up 19% to 971 with an average disclosed deal size of approximately USD 435 million.
The report titled ‘Automotive: Deals 2022 Outlook’ focuses on the global automotive industry.
Major M&A deals in automobile industry during the calendar year 2021:
Month | Company 1 | Company 2 | Deal |
January | FCA | PSA | After more than a year of negotiations, Fiat Chrysler Automobiles (FCA) and French auto giant PSA completed their merger, combining into a new company called Stellantis. |
Hero Motors Company | Hewland Engineering | The auto components maker has acquired a strategic stake in UK-based transmission design technology firm for an undisclosed sum. The acquisition will enable the co to create a competitive single source entity to design and manufacture high-quality transmission products, particularly in the emerging EV segment. | |
February | Advik Hi-Tech | Hanon Bangalore Operations | The acquisition is said to accelerate Advik Hi-Tech’s global manufacturing and R&D expertise in the powertrain systems. It will enable it to deliver a comprehensive portfolio for pumps which include oil pumps, water pumps, and vacuum pumps for the global vehicle manufacturers. |
Borg Warner | Akasol | Borgwarner will acquire 59% of German commercial vehicle battery maker Akasol at EUR 120 a share. | |
Mahindra Electric | Amazon India | Under this partnership, the Mahindra Treo Zor vehicles have been deployed in various cities with Amazon India’s network of Delivery Service Partners. | |
Fiat Chrysler Automobiles | Wipro | The Bengaluru-headquartered IT services major would build a skilled talent pool for Fiat’s digital hub called FCA ICT India to be located in Hyderabad. | |
March | Eaton | Green Motion SA | Power management company Eaton acquired the Switzerland-based Green Motion SA, a designer and manufacturer of electric vehicle charging hardware and related software. |
Get Me Parking | Mobilytics | Get My Parking will leverage the Mobilytics team’s expertise to amplify the range of delivery by Get My parking and to make parking lots EV future-ready. | |
FarEye | PY Technology | Logistics management startup FarEye acqui-hired logistics technology startup PY Technology in a bid to scale customer implementation as well as incubate new ideas. | |
April | Hero MotoCorp | Gogoro | Hero MotoCop tied up with Taiwan-based Gogoro Inc to launch Hero-branded two-wheelers powered by Gogoro’s battery sharing infrastructure. |
May | Samvardhana Motherson Automotive Systems Group BV | Plast Met Group | Motherson Group completed the acquisition of majority stake in Turkey’s Plast Met Group, a key supplier of plastic moulded parts, related sub-assemblies and injection moulding tools. |
June | Minda Industries | Harita Fehrer Limited | Harita Fehrer is a joint venture between Harita Seating Systems Limited (HSSL) and F.S. Fehrer Automotive GmbH (Fehrer) which is engaged in the business of manufacturing seats to the automotive industry. HSSL and Fehrer held 51% and 49% equity stake in the company respectively. Upon the merger of Harita with Minda Industries Ltd (Minda) effective from April 1, 2021, Minda has become the shareholder of the HSSL and now holds 51 %. |
Switch Mobility | Switch Mobility Automotive | Switch Mobility Ltd, a UK-based subsidiary of the commercial vehicle maker Ashok Leyland, has fully acquired Switch Mobility Automotive Ltd, India. | |
Goodyear | Cooper | Goodyear acquired Cooper, thereby finalising the merger agreement made public on February 2021. It is expected to strengthen Goodyear’s leading position in the global tyre industry. | |
July | Marelli Automotive Lighting | Samvardhana Motherson Automotive Systems Group | The cos signed a MOU to explore new technological partnership focused on smart illuminated exterior body parts. |
Ralson India | Dunlop | Ralson India, the manufacturer of Ralco brand tyres, entered into an agreement for the rights of Dunlop Brand. With this, Ralson will strengthen its position in the premium range two and three-wheeler tyre market, which is currently niche but growing at a fast pace. | |
August | Lords Automotive | Devam EV | Electric two-wheeler maker Lords Automotive fully acquired Ahmedabad-based Devam Electric Vehicles- which manufactures e-rickshaws and e-autos– for an undisclosed sum. |
LucasTVS | 24M Technologies | The automotive electrical component maker signed an agreement with 24M, developer of next-gen lithium-ion battery, to construct one of the first Gigafactories in India based on Semisolid platform technology. | |
myTVS | GoBumper | With the acquisition of the online auto service platform, TVS Automobile Solutions (myTVS) launched its B2C online-to-online model under Ki Mobility Solutions. | |
September | Minda Corp | EVQPoint Solutions | Minda Corporation Limited [MCL], through its 100% subsidiary Spark Minda Green Mobility Solutions entered into definitive agreement to acquire 26% equity stake in charging solutions startup. |
TVS Motor Co | EGO Movement | TVS Motor picked up 80% stake in EGO for $17.9 million with an eye on generating over $100-150 million dollars in the next three to five years. | |
October | SSS Springs | Daewon | Under the joint venture, both the partners are expected to invest in excess of USD 25 million over the next three years in phases in the Chennai plant and R&D unit that will develop India-focused products. |
Samvardhana Motherson Automotive Systems Group BV | Marelli Automotive Lighting | The cos extended their cooperation for a ‘first of its kind tool room in India’ dedicated to specific lighting applications. | |
Motherson Sumi | CIM Tools | MSSL acquired majority stake of 55% in CIM Tools to mark its entry into aerospace industry. | |
Kalyani Powertrain | Tork Motors | Bharat Forge’s arm Kalyani Powertrain hiked its stake in the e-2W maker to 60.66% through conversion of debentures into equity shares. | |
Greaves Electric Mobility | ELE | Greaves Electric Mobility, the e-mobility arm of Greaves Cotton Limited announced 100% acquisition of Bestway Agencies Pvt. Ltd. (BAPL), which sells e-rickshaws under the popular ELE brand. | |
Chalo | Shuttl | Chalo, an app which helps track buses across cities acquired Shuttl, a premium bus service for office goers in an all-cash deal. | |
November | Mahindra Logistics | MERU | The acquisition is a strategic move to consolidate and expand ML’s business in the enterprise mobility space. |
Shriram Automall India | DICV | Under the partnership, Shriram Automall will provide its online-offline auction platforms to facilitate quick sale of used commercial trade-in vehicles to individuals approaching dealers of BharatBenz. | |
December | Reliance BP Mobility | Mahindra Group | The partnership will evaluate charging stations by Jio-bp for Mahindra vehicles. |
ZF | Rane Group | Rane TRW Steering Systems is a 50-50 joint-venture between ZF and the Rane Group. ZF has now increased its holding to 51 per cent. | |
TVS Motor Co | BMW Mottorad | Extending their ongoing partnership, the two cos will jointly develop new platforms and future technologies, including electric vehicles (EVs) and the first product through this cooperation will be out by 2023. |
Future prospects
Sharma said that 2021 saw most deals in EVs (charging infra, powertrain), connected vehicle space and other sophisticated technology like the electronic tech with safety systems, because a large part of this is not made in our country though regulations are making them necessary.
Going forward, companies are looking at acquiring technologies like battery tech and safety systems (eg autonomous emergency braking) to gain more control over supply chains. Software is also becoming important with the rise in connectivity, he said.
According to the Bain & Company report, digital and environmental, social, and governance (ESG) are long-term value creation hot spots over the next decade, with the increasing focus of major economies on achieving net zero emissions and the omnipresence of digital. ESG and digital-related deals can unlock significant value by driving a multiplier effect on valuations.
The PwC report also stated that deal activity in 2022 is likely to continue to expand as we experience greater access to emerging sources of capital (notably SPACs), investment in new energy vehicles (NEV) and technology across all automotive subsectors. Traditional trends in supplier and retail consolidation may continue, though with a focus on investments in technologies for future driving and new ways of engaging with customers whose habits of buying from traditional sources have changed.
The consultancy also expects M&A to be both a catalyst and opportunity for organisations to right-size operations to meet new market demands and strengthen supply chains in a post-pandemic world. Some vehicle manufacturers enter partnerships to combat shortages of key production inputs — mainly semiconductors — and expect others to follow suit as these challenges may persist well into the whole of 2022. “While we remain bullish, investors will need to be cognizant of navigating ever complicated geo-political uncertainties and regulators that are beginning to focus on net-zero emission policies, the PwC report said.